| Courses | 2023 | 2022 |
|---|---|---|
| MD General Medicine | 3116 | 2905 |
| MS Ophthalmology | 11347 | 10667 |
| MD Psychiatry | 12127 | - |
| MS E.N.T. | 13596 | - |
| MD Microbiology | 27097 | - |
| MD Pathology | 36383 | - |
| MD Forensic Medicine | 66533 | - |
| MD Dermatology, Venereology & Leprology | - | 1822 |
| MD Anaesthesiology | - | 15454 |
| MD Community Medicine | - | 33482 |
![Virohan Institute of Health and Management Sciences - [VIHMS]](https://static.zollege.in/public/college_data/images/appImage/164439351416442391191550295015HU2A42481.jpg?tr=h-100,w-200,c-force)


![All India Institute of Medical Sciences - [AIIMS]](https://static.zollege.in/public/college_data/images/appImage/1495713011aiims3.jpg?tr=h-100,w-200,c-force)