Course Duration
2 YearsTotal Fees
41 K| Total Fees | ₹41,000 |
| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹56,000 | ₹51,000 | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹30500 | ₹25500 | ₹25500 | ₹25500 |
| Tuition fees | ₹20500 | ₹20500 | ₹20500 | ₹20500 |
| other fee | ₹10000 | ₹5000 | ₹5000 | ₹5000 |
Aspirants seeking admission to 2-year Full-time MBA Program should meet the following criteria as specified by the institute.
Academic Requirement:
Entrance Exam:
| Top Companies | ![]() ![]() ![]() |

![Mar Ephraem College of Engineering and Technology - [MECET]](https://static.zollege.in/public/college_data/images/appImage/14277_MAREPCOE_APP.png?tr=h-100,w-200,c-force)