Course Duration
5 Years 6 MonthsTuition Fees
1.4 K1 Year Fees
12.62 KTotal Fees
34.5 K| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹12,620 | ₹5,470 | ₹5,470 | ₹5,470 | ₹5,470 |
| Total Fees | ₹12620 | ₹5470 | ₹5470 | ₹5470 | ₹5470 |
| Tuition fees | ₹1400 | ₹1400 | ₹1400 | ₹1400 | ₹1400 |
| Admission fees | ₹5000 | - | - | - | - |
| other fee | ₹6220 | ₹4070 | ₹4070 | ₹4070 | ₹4070 |


![Vinayaka Missions Medical College and Hospital - [VMMCH]](https://static.zollege.in/public/college_data/images/appImage/1507359281AppNew.jpg?tr=h-100,w-200,c-force)
![Indira Gandhi Medial College and Research Institute - [IGMC &RI]](https://static.zollege.in/public/college_data/images/appImage/_app image.png?tr=h-100,w-200,c-force)