Course Duration
4 YearsTuition Fees
70 K1 Year Fees
1.77 LakhsTotal Fees
5.97 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.77 Lakhs | ₹1.4 Lakhs | ₹1.4 Lakhs | ₹1.4 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹107000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 |
| Tuition fees | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 |
| Registration fees | ₹25000 | - | - | - | - | - | - | - |
| Caution fee* | ₹10000 | - | - | - | - | - | - | - |
| alumni fees | ₹2000 | - | - | - | - | - | - | - |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.3 Lakhs | ₹1.3 Lakhs | ₹1.3 Lakhs | ₹1.3 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹65000 | ₹65000 | ₹65000 | ₹65000 | ₹65000 | ₹65000 | ₹65000 | ₹65000 |
| Tuition fees | ₹65000 | ₹65000 | ₹65000 | ₹65000 | ₹65000 | ₹65000 | ₹65000 | ₹65000 |
Candidates must have passed 10+2 in PCM/PCB/Agriculture from any govt. recognized board with a minimum of 50% aggregate marks.
Other Fee (INR):
| Application Fee (one time) (Non refundable) | Rs 900 | ||||
| Alumni Fee (One time) (Non refundable) | Rs 2000 | ||||
| Security Deposit (Refundable) | Rs 10000 | ||||
| Registration Fee (To be paid on offer of Admission, adjusted in Semester Fee) | Rs 25000 | ||||
Note:
“The fee payable in subsequent years may increase UPTO 10% per annum''
| Highest Placement | ₹ 36.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |