Course Duration
3 YearsTuition Fees
80 K1 Year Fees
90 KTotal Fees
2.7 Lakhs| Year | 1 | 2 | 3 |
|---|---|---|---|
| Total Year Wise fees | ₹90,000 | ₹90,000 | ₹90,000 |
| Total Fees | ₹90000 | ₹90000 | ₹90000 |
| Tuition fees | ₹80000 | ₹80000 | ₹80000 |
| Exam fees | ₹10000 | ₹10000 | ₹10000 |
| Year | 1 | 2 | 3 |
|---|---|---|---|
| Total Year Wise fees | ₹80,000 | ₹80,000 | ₹80,000 |
| Total Fees | ₹80000 | ₹80000 | ₹80000 |
| Tuition fees | ₹80000 | ₹80000 | ₹80000 |
Candidates should have passed diploma in Engineering from a recognised institute.
Exam fees per annum is Rs 10000
| Highest Placement | ₹ 52.6 Lakhs |
| Average Placement | ₹ 8.1 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Swami Rama Himalayan University - [SRHU]](https://static.zollege.in/public/college_data/images/appImage/1652795510Cover.png?tr=h-100,w-200,c-force)