Mahatma Gandhi University Ri-Bhoi total tutuion fees for B.Pharm in 2022 is ₹ 4.8 Lakhs for the complete course duration. B.Pharm total fee at Mahatma Gandhi University Ri-Bhoi is ₹ 5.6 Lakhs in 2022.
Course Duration
4 YearsTuition Fees
60 K1 Year Fees
1.76 LakhsTotal Fees
5.6 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.76 Lakhs | ₹1.28 Lakhs | ₹1.28 Lakhs | ₹1.28 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹112000 | ₹64000 | ₹64000 | ₹64000 | ₹64000 | ₹64000 | ₹64000 | ₹64000 |
| Tuition fees | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 |
| Admission fees | ₹45000 | - | - | - | - | - | - | - |
| Exam fees | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 |
| other fee | ₹3000 | - | - | - | - | - | - | - |
Candidates must have passed Secondary (10+2) in PCM/PCB with minimum 50% marks.
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |



![Dera Natung Government College - [DNGC]](https://static.zollege.in/public/college_data/images/appImage/1018_DNGC_APP.jpg?tr=h-100,w-200,c-force)