HNBGU offers Ph.D Agriculture as a 3 Year Full Time program. For admission into HNBGU Ph.D Agriculture, a candidate must clear Post Graduation.
HNBGU total tutuion fees for Ph.D Agriculture in 2024 is ₹ 18,000 for the complete course duration. Ph.D Agriculture total fee at HNBGU is ₹ 61,720 in 2024. However, the total fee was ₹ 66,040 in 2021.
Course Duration
3 YearsTuition Fees
3 K1 Year Fees
21.27 KTotal Fees
61.72 K| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹21,270 | ₹19,400 | ₹21,050 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹11570 | ₹9700 | ₹9700 | ₹9700 | ₹9700 | ₹11350 |
| Tuition fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
| Registration fees | ₹80 | - | - | - | - | - |
| Exam fees | ₹900 | - | - | - | - | - |
| other fee | ₹7590 | ₹6700 | ₹6700 | ₹6700 | ₹6700 | ₹8350 |
| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹22,190 | ₹21,100 | ₹22,750 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹11640 | ₹10550 | ₹10550 | ₹10550 | ₹10550 | ₹12200 |
| Tuition fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
| Admission fees | ₹200 | - | - | - | - | - |
| Exam fees | ₹850 | ₹850 | ₹850 | ₹850 | ₹850 | ₹850 |
| other fee | ₹7590 | ₹6700 | ₹6700 | ₹6700 | ₹6700 | ₹8350 |
Aspirants seeking admission to 3 year Full-time Ph.D Program should meet the following criteria as specified by the institute.
Academic Requirement
Candidate must have Master's degree (or equivalent) in any discipline from a recognized university, with at least 55% marks. In case the score is available on a letter-grade system, the Institute expects a minimum cumulative score of 5.5 on a 10-point scale.
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |

![Maharaja Agrasen Himalayan Garhwal University - [MAHGU]](https://static.zollege.in/public/college_data/images/appImage/1583990018g1.jpeg?tr=h-100,w-200,c-force)
