Geeta University Panipat offers BCA {Hons.} Data Science as a 4 Year Full Time program. For admission into Geeta University Panipat BCA {Hons.} Data Science, a candidate must clear 10+2 with 50%.
Geeta University Panipat total tutuion fees for BCA {Hons.} Data Science in 2025 is ₹ 4.4 Lakhs for the complete course duration. BCA {Hons.} Data Science total fee at Geeta University Panipat is ₹ 4.4 Lakhs in 2025. However, the total fee was ₹ 4.4 Lakhs in 2025.
Course Duration
4 YearsTuition Fees
55 K1 Year Fees
1.1 LakhsTotal Fees
4.4 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.1 Lakhs | ₹1.1 Lakhs | ₹1.1 Lakhs | ₹1.1 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹55000 | ₹55000 | ₹55000 | ₹55000 | ₹55000 | ₹55000 | ₹55000 | ₹55000 |
| Tuition fees | ₹55000 | ₹55000 | ₹55000 | ₹55000 | ₹55000 | ₹55000 | ₹55000 | ₹55000 |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.1 Lakhs | ₹1.1 Lakhs | ₹1.1 Lakhs | ₹1.1 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹55000 | ₹55000 | ₹55000 | ₹55000 | ₹55000 | ₹55000 | ₹55000 | ₹55000 |
| Tuition fees | ₹55000 | ₹55000 | ₹55000 | ₹55000 | ₹55000 | ₹55000 | ₹55000 | ₹55000 |
The candidate must have passed with 50% minimum marks in Senior Secondary Certificate Examination (10+2 Standard) from any recognized Board.
Other Fee:
| Highest Placement | ₹ 40.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |