DYPIU M.Sc + Ph.D Fee 2025 has not been released yet. For reference you can check the previous year academic fees in the section below.
| Fees | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) | Year 4 (in INR) | Year 5 (in INR) | Year 6 (in INR) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Tuition Fees | ₹65000 | ₹65000 | ₹65000 | ₹65000 | ₹75000 | ₹75000 | ₹75000 | ₹75000 | ₹75000 | ₹75000 | ₹75000 | ₹75000 |
| Registration Fees | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 |
| Other Fee | ₹10000 | - | - | - | - | - | - | - | - | - | - | - |
| Semester Wise Fees | ₹77500 | ₹67500 | ₹67500 | ₹67500 | ₹77500 | ₹77500 | ₹77500 | ₹77500 | ₹77500 | ₹77500 | ₹77500 | ₹77500 |
| Yearly Fees | ₹145000 | ₹135000 | ₹155000 | ₹155000 | ₹155000 | ₹155000 | ||||||
Check More Updates:
Ques. What is the eligibility criteria for M.Sc + Ph.D at DYPIU?
Ans. To secure admission into the M.Sc + Ph.D at DYPIU
Candidates should have Passed graduation from a recognised university.
Ques. What is the M.Sc + Ph.D fee at DYPIU?
Ans. DYPIU M.Sc + Ph.D fee is 9 Lakhs.
Course Duration
6 YearsTuition Fees
65 K1 Year Fees
1.45 LakhsTotal Fees
9 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | year 5 | year 6 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.45 Lakhs | ₹1.35 Lakhs | ₹1.55 Lakhs | ₹1.55 Lakhs | ₹1.55 Lakhs | ₹1.55 Lakhs | ||||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total Fees | ₹77500 | ₹67500 | ₹67500 | ₹67500 | ₹77500 | ₹77500 | ₹77500 | ₹77500 | ₹77500 | ₹77500 | ₹77500 | ₹77500 |
| Tuition fees | ₹65000 | ₹65000 | ₹65000 | ₹65000 | ₹75000 | ₹75000 | ₹75000 | ₹75000 | ₹75000 | ₹75000 | ₹75000 | ₹75000 |
| Registration fees | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 |
| other fee | ₹10000 | - | - | - | - | - | - | - | - | - | - | - |
| Highest Placement | ₹ 27.0 Lakhs |
| Average Placement | ₹ 5.2 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |

![Quantum School of Technology - [QST]](https://static.zollege.in/public/college_data/images/appImage/8082_1444396966quantum_new.jpg?tr=h-100,w-200,c-force)
![MIT School of Food Technology - [MITSoFT]](https://static.zollege.in/public/college_data/images/appImage/18368_1446880044MITCFT_New.png?tr=h-100,w-200,c-force)
![Sri Balaji College of Engineering and Technology - [SBCET]](https://static.zollege.in/public/college_data/images/appImage/15205_SBCET_New.jpg?tr=h-100,w-200,c-force)
![Jind Institute of Engineering and Technology - [JIET]](https://static.zollege.in/public/college_data/images/appImage/13879_JIET_New.png?tr=h-100,w-200,c-force)

![Adithya Institute of Technology - [AIT]](https://static.zollege.in/public/college_data/images/appImage/12730_AIT_New.jpg?tr=h-100,w-200,c-force)