| Ranking Agency | Category | Rank | Year |
|---|---|---|---|
| Indiatoday | Arts | #56 out of 186 | 2024 |
| The Week | Arts | #44 out of 75 | 2024 |
| Indiatoday | Commerce | #72 out of 229 | 2024 |
| The Week | Commerce | #52 out of 118 | 2024 |
| Indiatoday | Computer Applications | #63 out of 3 | 2024 |
| Indiatoday | Computer Applications | #56 out of 167 | 2024 |
| Indiatoday | Mass Communications | #45 out of 55 | 2024 |
| Outlook | Mass Communications | #35 out of 35 | 2024 |
| The Week | Mass Communications | #23 out of 29 | 2024 |
| Indiatoday | Science | #73 out of 211 | 2024 |
| The Week | Science | #44 out of 88 | 2024 |
| Indiatoday | Fashion Design | #43 out of 56 | 2024 |
| The Week | Fashion Technology | #20 out of 25 | 2024 |
![Apeejay Institute of Management & Engineering Technical Campus -[AIMETC]](https://static.zollege.in/public/college_data/images/appImage/1621847455Screenshot14.png?tr=h-100,w-200,c-force)
![Apeejay College of Fine Arts - [ACFA]](https://static.zollege.in/public/college_data/images/appImage/1605006031Cover.jpg?tr=h-100,w-200,c-force)
