Sheth NKTT College of Commerce and Sheth JTT College of Arts Thane offers 12 courses at UG, PG courses in Full Time mode. Sheth NKTT College of Commerce and Sheth JTT College of Arts Thane UG Fees is Rs 16,577 - 1.9 Lakhs. Sheth NKTT College of Commerce and Sheth JTT College of Arts Thane PG Fees is Rs 28,839 - 79,123. The top courses at the institute include B.Sc, B.Com, BMS.
Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates |
|---|---|---|---|---|
B.Sc (Information Technology) +1 More B.Sc Courses | ₹25,079 | ₹76,547 | 10+2 | 25 May - 11 Jun 2024 |
B.Com (Accounting And Finance) +3 More B.Com Courses | ₹18,698 | ₹55,304 | 10+2 | 25 May - 11 Jun 2024 |
| BMS (General) | ₹17,989 | ₹48,677 | 10+2 | 25 May - 11 Jun 2024 |
M.Com (Business Management) +1 More M.Com Courses | ₹15,219 | ₹31,063 | Graduation | 22 May - 19 Jun 2024 |
BA (General) +1 More BA Courses | ₹5,789 | ₹16,577 | 10+2 | 25 May - 11 Jun 2024 |
1st Yr Fees
₹ 18,3981st Yr Fees
₹ 64,5861st Yr Fees
₹ 18,3981st Yr Fees
₹ 17,9891st Yr Fees
₹ 15,2191st Yr Fees
₹ 40,299



