| Courses | 2024 | 2023 | 2022 |
|---|---|---|---|
| M.Arch. Architectural Conservation | 383 | 405 | 466 |
| M.Plan Environmental Planning | 400 | 472 | 508 |
| M.Arch. Landscape Architecture | 422 | 442 | 472 |
| M.Plan (Transportation and Infrastructure Planning) | 439 | 456 | 502 |
| M.Arch. Sustainable Architecture | 448 | 657 | 569 |
| Master of Urban Design | 448 | 517 | - |
| Master of Building Engineering and Management | 507 | 557 | 563 |
| M.Plan Urban and Regional Planning | 554 | 573 | 605 |
| M.Arch. Urban Design | - | - | 514 |
| Courses | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| B.Plan | 606 | 606 | 385 | 481 |
| B.Arch | 678 | 678 | 406 | 462 |
One of my friends recently graduated from the School of Planning and Architecture Delhi. Here is some snippet of his experience.
Overall, you will have a unique experience on campus.
![GITAM School of Architecture - [GSA]](https://static.zollege.in/public/college_data/images/appImage/5581_cvr new architch.png?tr=h-100,w-200,c-force)