Course Duration
4 YearsTuition Fees
66 KTotal Fees
96.4 KTotal Fees
3.78 Lakhs| Years | year 1 | year 2 | year 3 | year 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹96,400 | ₹93,900 | ₹93,900 | ₹93,900 |
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹96400 | ₹93900 | ₹93900 | ₹93900 |
| Tuition fees | ₹66000 | ₹66000 | ₹66000 | ₹66000 |
| Exam fees | ₹6000 | ₹6000 | ₹6000 | ₹6000 |
| other fee | ₹24400 | ₹21900 | ₹21900 | ₹21900 |
| Total Fees | ₹3.18 Lakhs |
Aspirants seeking admission to 4 year Full-time BHMCT Program should have passed in 10+2 examination from a recognized board.
| Top Companies | ![]() |

![Swami Samartha Maharashtra Institute of Hotel Management - [SIHM], Sholapur](https://static.zollege.in/public/college_data/images/appImage/1721803141Untitled.png?tr=h-100,w-200,c-force)
