Kamineni Institute of Medical Sciences Nalgonda offers 39 courses at UG, Doctorate, PG courses in Full Time mode. Kamineni Institute of Medical Sciences Nalgonda UG Fees is Rs 7.01 Lakhs. Kamineni Institute of Medical Sciences Nalgonda PG Fees is Rs 14.75 Lakhs. The top courses at the institute include MBBS, M.D, M.S.
Top Courses | 1st Year Fees | Total Fees | Eligibility | Ranking |
|---|---|---|---|---|
| MBBS | ₹1.4 Lakhs | ₹7.01 Lakhs | 10+2 with 50% + NEET | 379 out of 150 by Collegedunia.com View More |
M.D (General Medicine) +21 More M.D Courses | ₹4.92 Lakhs | ₹14.75 Lakhs | MBBS | 379 out of 150 by Collegedunia.com View More |
M.S (E.N.T.) +3 More M.S Courses | ₹4.92 Lakhs | ₹14.75 Lakhs | MBBS | 379 out of 150 by Collegedunia.com View More |
M.Ch (Neuro Surgery) +1 More M.Ch Courses | - | - | MD/MS | 379 out of 150 by Collegedunia.com View More |
| M.S (General Surgery) | ₹4.92 Lakhs | ₹14.75 Lakhs | MBBS | 379 out of 150 by Collegedunia.com View More |
1st Yr Fees
₹ 1,40,2001st Yr Fees
₹ 4,91,7001st Yr Fees
₹ 4,91,7001st Yr Fees
₹ 4,91,7001st Yr Fees
₹ 4,91,700![Apollo Institute of Medical Science & Research - [AIMSR]](https://static.zollege.in/public/college_data/images/appImage/1535112245apollocoverimage2.jpg?tr=h-100,w-200,c-force)