PES Institute of Medical Sciences and Research Kuppam offers 48 courses at UG, PG, Doctorate courses in Full Time mode. PES Institute of Medical Sciences and Research Kuppam UG Fees is Rs 34,000 - 67,500. PES Institute of Medical Sciences and Research Kuppam PG Fees is Rs 1.64 Lakhs. The top courses at the institute include MBBS, B.Sc, M.D.
Top Courses | 1st Year Fees | Total Fees | Eligibility | Ranking | Application Dates |
|---|---|---|---|---|---|
| MBBS | ₹1.89 Lakhs | ₹3.35 Lakhs | 10+2 | 515 out of 150 by Collegedunia.com View More | 6 Mar - 06 Apr 2024 |
B.Sc (Cardiac Technology) +6 More B.Sc Courses | - | - | 10+2 | 515 out of 150 by Collegedunia.com View More | - |
M.D (Anaesthesiology) +13 More M.D Courses | ₹5.2 Lakhs | ₹15.14 Lakhs | Post Graduation | 515 out of 150 by Collegedunia.com View More | - |
M.Sc (Psychiatric Nursing) +4 More M.Sc Courses | - | - | Graduation | - | - |
Diploma (Medical Lab Technology) +13 More Diploma Courses | - | - | - | 515 out of 150 by Collegedunia.com View More | - |
1st Yr Fees
₹ 1,88,5001st Yr Fees
₹ 22,5001st Yr Fees
₹ 5,20,4001st Yr Fees
₹ 87,7001st Yr Fees
₹ 5,20,4001st Yr Fees
₹ 17,000

