Regional Cancer Centre Thiruvananthapuram offers 11 courses at PG, Doctorate courses in Full Time mode. Regional Cancer Centre Thiruvananthapuram PG Fees is Rs 25,000 - 10.6 Lakhs. The top courses at the institute include M.D, PG Diploma, M.Ch.
Top Courses | 1st Year Fees | Total Fees | Eligibility | Cutoff |
|---|---|---|---|---|
M.D (Radiotherapy) +2 More M.D Courses | ₹3.1 Lakhs | ₹9.1 Lakhs | Post Graduation with 50% | 8983NEET-PGCheck Details |
| PG Diploma (Radiological Physics) | ₹1.73 Lakhs | ₹2.93 Lakhs | - | - |
M.Ch (Surgical Oncology) +2 More M.Ch Courses | ₹3.6 Lakhs | ₹10.6 Lakhs | Post Graduation | 265NEET-SSCheck Details |
M.D (Medical Oncology) +1 More M.D Courses | ₹3.6 Lakhs | ₹10.6 Lakhs | Post Graduation with 50% | 1478NEET-SSCheck Details |
| Certification (Pathology) | - | ₹1 Lakh | MD | - |
1st Yr Fees
₹ 3,10,0001st Yr Fees
₹ 3,60,0001st Yr Fees
₹ 3,60,0001st Yr Fees
₹ 1,73,300Total Fees
₹ 25,000Total Fees
₹ 1,00,000
![Sree Chitra Tirunal Institute for Medical Sciences and Technology - [SCTIMST]](https://static.zollege.in/public/college_data/images/appImage/11028_chitra_new.jpg?tr=h-100,w-200,c-force)