Sri Sairam Siddha Medical College and Research Centre Tambaram total tutuion fees for B.S.M.S in 2021 is ₹ 30,000 for the complete course duration. B.S.M.S total fee at Sri Sairam Siddha Medical College and Research Centre Tambaram is ₹ 42,750 in 2021.
Course Duration
5 Years 6 MonthsTuition Fees
6 K1 Year Fees
10.15 KTotal Fees
42.75 K| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹10,150 | ₹8,150 | ₹8,150 | ₹8,150 | ₹8,150 |
| Total Fees | ₹10150 | ₹8150 | ₹8150 | ₹8150 | ₹8150 |
| Tuition fees | ₹6000 | ₹6000 | ₹6000 | ₹6000 | ₹6000 |
| Registration fees | ₹2000 | - | - | - | - |
| Exam fees | ₹1050 | ₹1050 | ₹1050 | ₹1050 | ₹1050 |
| other fee | ₹1100 | ₹1100 | ₹1100 | ₹1100 | ₹1100 |




![Govt Mohan Kumaramangalam Medical College - [GMKMC]](https://static.zollege.in/public/college_data/images/appImage/10493_GMKC_NEW.jpg?tr=h-100,w-200,c-force)
