| Courses | 2023 | 2022 |
|---|---|---|
| MD Radiodiagnosis | 624 | - |
| MD General Medicine | 1916 | 1469 |
| MD Paediatrics | 2778 | - |
| MS Obstetrics & Gynaecology | 3812 | 3429 |
| MS General Surgery | 6346 | 5756 |
| MS Orthopaedics | 8188 | 6319 |
| MS Ophthalmology | 10541 | 7076 |
| MD Anaesthesiology | 10946 | 9398 |
| MD Psychiatry | 11766 | 9323 |
| MD Pathology | 20226 | 14509 |
| Courses | 2023 | 2022 |
|---|---|---|
| M.B.B.S. | 8498 | 10140 |
| Courses | 2023 | 2022 |
|---|---|---|
| DM Cardiology | 1932 | 2091 |
| DM Neurology | 2570 | 2251 |
| M.Ch Neuro Surgery | 2590 | 923 |



![Govt Mohan Kumaramangalam Medical College - [GMKMC]](https://static.zollege.in/public/college_data/images/appImage/10493_GMKC_NEW.jpg?tr=h-100,w-200,c-force)