| Courses | 2023 | 2022 |
|---|---|---|
| BE Civil Engineering | 13.61 | 13.77 |
| BE Mechanical Engineering | 13.84 | - |
| BE VLSI Design & Technology | 18.22 | - |
| BE Advanced Communication Technology | 27.65 | - |
| BE Electrical Engineering | 49.61 | 12.42 |
| BE Electronics & Telecom Engineering | 63.97 | 60.73 |
| BE Computer Science and Design | 66.95 | - |
| BE Artificial Intelligence & Machine Learning | 74.47 | 67.48 |
| BE Computer Engineering | 83.41 | 78.05 |
| Courses | 2023 | 2022 |
|---|---|---|
| BE Computer Engineering | 21508 | 16428 |
| BE Computer Science and Design | 25917 | - |
| BE Artificial Intelligence & Machine Learning | 27346 | 22640 |
| BE Electronics & Telecom Engineering | 31126 | 26552 |
| BE Electronics & Communication Engineering | 36165 | - |
| BE Electrical Engineering | 53256 | 29679 |
| BE Mechanical Engineering | 60774 | - |
| BE VLSI Design & Technology | 74123 | - |
| BE Civil Engineering | - | 53021 |
