| Highest Package | 3.58 L |
|---|---|
| Average Package | 1.91 L |
select year | company logo | company name | highest package | students placed |
|---|---|---|---|---|
| 2018 | ![]() | Persistent Systems Limited | 3.58 L | 1 |
| 2018 | ![]() | Axalt Technologies | 3 L | 1 |
| 2018 | ![]() | Usha Martin | 2.50 L | 1 |
| 2018 | ![]() | Good Through Software Solutions | 2.40 L | 8 |
| 2018 | ![]() | Bhilwara Infotechnologies | 2.20 L | 1 |
| 2018 | Dhoot Transmission Pvt Ltd | 1.90 L | 14 | |
| 2018 | ![]() | Maintec | 1.80 L | 48 |
| 2018 | ![]() | JBM Group | 1.62 L | 2 |
| 2018 | ![]() | India Ozone | 1.20 L | 2 |
IBM
Infosys
Wipro
Syntel
Tech Mahindra
CTS SMC
L&T Ltd.
Mahindra Satyam
India Ozone
JBM Group
Maintec
Bhilwara Infotechnologies
Good Through Software Solutions
Usha Martin
Axalt Technologies
Persistent Systems Limited![Bharati Vidyapeeth College of Engineering - [BVCOE]](https://static.zollege.in/public/college_data/images/appImage/13060_BVCOE_APP.jpg?tr=h-100,w-200,c-force)
![Chendu College of Engineering and Technology - [CHENDU]](https://static.zollege.in/public/college_data/images/appImage/13209_CCE_New.jpg?tr=h-100,w-200,c-force)