CSI Institute of Technology Kanyakumari offers 18 courses at UG, PG courses in Full Time mode. CSI Institute of Technology Kanyakumari UG Fees is Rs 2.2 Lakhs. Earlier, the UG Fees was Rs 2.2 Lakhs. CSI Institute of Technology Kanyakumari PG Fees is Rs 41,000 - 60,000. Earlier, the PG Fees was Rs 70,000 - 1 Lakh. The top courses at the institute include BE, B.Tech, ME.
Top Courses | Total Fees | Eligibility | Ranking | Application Dates | Cutoff |
|---|---|---|---|---|---|
BE (Computer Science And Engineering) +5 More BE Courses | ₹2.2 Lakhs | 10+2 with 50% + TNEA | 222 out of 10 by Anna University View More | 6 May - 11 Jun 2024 | 80669TNEACheck Details |
| B.Tech (Information Technology) | ₹2.2 Lakhs | 10+2 with 50% + TNEA | 222 out of 10 by Anna University View More | 6 May - 11 Jun 2024 | 62916TNEACheck Details |
ME (Power Electronics And Drives) +6 More ME Courses | ₹60,000 | Graduation with 50% + TANCET | 222 out of 10 by Anna University View More | 15 Apr - 14 May 2024 | - |
| MBA (General) | ₹41,000 | Graduation with 50% + TANCET | - | 10 June - 04 Jul 2024 | 2TANCETCheck Details |
| M.Tech (Information Technology) | ₹60,000 | Graduation with 50% + TANCET | 222 out of 10 by Anna University View More | 15 Apr - 14 May 2024 | - |
Total Fees
₹ 2,20,000Total Fees
₹ 2,20,000Total Fees
₹ 41,000Total Fees
₹ 60,000Total Fees
₹ 41,000Total Fees
₹ 60,000Total Fees
₹ 41,000![Christ Institute of Technology - [CIT]](https://static.zollege.in/public/college_data/images/appImage/13402_app image.cit.jpg?tr=h-100,w-200,c-force)
