| Highest Package | 3 L |
|---|---|
| Average Package | 1.92 L |
select year | company logo | company name | average package | highest package | students placed |
|---|---|---|---|---|---|
| 2018 | ![]() | Centre for Development of Advanced Computing (C-DAC) | 0 | 3 L | 3 |
| 2018 | ![]() | Loganix | 0 | 2.40 L | 4 |
| 2018 | ![]() | Mayur Wovens | 0 | 2 L | 2 |
| 2018 | ![]() | Software Suggest | 0 | 1.92 L | 3 |
| 2018 | ![]() | Arcgate | 0 | 1.90 L | 4 |
| 2018 | ![]() | Mind Inventory | 0 | 1.80 L | 1 |
| 2018 | ![]() | Bigbox Containers | 0 | 1.80 L | 2 |
| 2018 | ![]() | X-Byte Enterprise Solutions | 0 | 1.50 L | 1 |
| 2018 | ![]() | Raman Roadways | 1.92 L | 0 | 11 |
Raman Roadways
X-Byte Enterprise Solutions
Bigbox Containers
Mind Inventory
Arcgate
Software Suggest
Mayur Wovens
Loganix
Centre for Development of Advanced Computing (C-DAC)![Ahalia School of Engineering and Technology - [ASET]](https://static.zollege.in/public/college_data/images/appImage/12746_ASET_New.jpg?tr=h-100,w-200,c-force)
![SP Memorial Institute of Technology - [SPMIT]](https://static.zollege.in/public/college_data/images/appImage/14843_kjjk;l.jpg?tr=h-100,w-200,c-force)
![CGC College of Engineering - [CGC COE] Landran](https://static.zollege.in/public/college_data/images/appImage/13185_CGC_New.jpg?tr=h-100,w-200,c-force)


