| Highest Package | 12 L |
|---|
select year | company logo | company name | highest package | students placed |
|---|---|---|---|---|
| 2019 | ![]() | Jaro Education | 12 L | 12 |
| 2019 | ![]() | Persistent Systems Limited | 4.40 L | 3 |
| 2019 | ![]() | Webonise Labs | 4 L | 2 |
| 2019 | ![]() | Bitwise | 3.85 L | 1 |
| 2019 | ![]() | Adrosonic IT Consultancy Services | 3.75 L | 2 |
| 2019 | ![]() | Wipro | 3.60 L | 3 |
| 2019 | ![]() | Thyssenkrupp | 3.50 L | 1 |
| 2019 | ![]() | TE Connectivity | 3.50 L | 1 |
| 2019 | ![]() | Lupin | 3.50 L | 1 |
| 2019 | ![]() | Mphasis | 3.50 L | 1 |
| 2019 | ![]() | SLK | 3.25 L | 3 |
| 2019 | ![]() | TCS | 3.25 L | 6 |
| 2019 | ![]() | ATOS SYNTEL | 3.21 L | 9 |
| 2019 | ![]() | Sciative Solutions | 3 L | 1 |
| 2019 | ![]() | Paramatrix | 3 L | 5 |
| 2019 | ![]() | Qspiders | 3 L | 33 |
| 2019 | ![]() | IRTI Robotics | 2.60 L | 8 |
| 2019 | ![]() | Finolex Industries | 2.40 L | 1 |
| 2019 | ![]() | Amazon | 1.85 L | 4 |
| 2019 | ![]() | Tcognition | 1.80 L | 4 |
Cognizant
Galaxy Project
Infosys
Mahindra & Mahindra
Accenture
Larsen & Toubro Ltd.
Bosch Ltd
HCL Technologies
Integra Micro Systems
Syntel
Shapoorji Pallonji - Interior
L&T Ltd.
Tata Infotech
Patni Computers
Indian Army
Kirloskar Oil Engines
MBT (MAHINDRA BRITISH TELECOM)-Tech Mahindra
Tcognition
Amazon
Finolex Industries
IRTI Robotics
Qspiders
Paramatrix
Sciative Solutions
ATOS SYNTEL
TCS
SLK
Mphasis
Lupin
TE Connectivity
Thyssenkrupp
Wipro
Adrosonic IT Consultancy Services
Bitwise
Webonise Labs
Persistent Systems Limited
Jaro Education![Bharat Institute of Technology - [BIT]](https://static.zollege.in/public/college_data/images/appImage/1560749110college.jpg?tr=h-100,w-200,c-force)
![Zeal Education Society's Zeal College of Engineering and Research - [ZCOER]](https://static.zollege.in/public/college_data/images/appImage/1628582946DSC02091.jpg?tr=h-100,w-200,c-force)