| Highest Package | 3.80 L |
|---|---|
| Average Package | 2.25 L |
select year | company logo | company name | highest package | students placed |
|---|---|---|---|---|
| 2018 | ![]() | Cognizant | 3.80 L | 2 |
| 2018 | ![]() | Accenture | 3.30 L | 1 |
| 2018 | Wipro Technologies | 3.20 L | 1 | |
| 2018 | ![]() | Simplex Infrastructure ltd | 2.50 L | 3 |
| 2018 | ![]() | Nimbus Systems | 2.40 L | 1 |
| 2018 | ![]() | Paharpur Colling Tower Ltd. | 2.40 L | 2 |
| 2018 | ![]() | McNally Bharat Engineering Co. Ltd. | 2.40 L | 2 |
| 2018 | ![]() | Tractel Tirfor India | 2.40 L | 3 |
| 2018 | ![]() | Prototech solutions | 2.40 L | 1 |
| 2018 | ![]() | AGS Transact Technologies Ltd | 2.40 L | 2 |
| 2018 | ![]() | Axis Bank | 2.40 L | 1 |
| 2018 | ![]() | Samsung India | 2.40 L | 1 |
| 2018 | ![]() | ITC | 2.20 L | 2 |
| 2018 | ![]() | Mindhour | 2.16 L | 1 |
| 2018 | ![]() | Dilip Buildcon | 2.10 L | 1 |
| 2018 | ![]() | ACC Limited | 2 L | 2 |
| 2018 | ![]() | Genpact | 2 L | 1 |
| 2018 | ![]() | Tata Metaliks | 1.80 L | 1 |
| 2018 | ![]() | Titan Engineering | 1.80 L | 1 |
| 2018 | ![]() | Smartpower Automation | 1.80 L | 1 |
| 2018 | ![]() | Franciscan Solutions | 1.80 L | 2 |
| 2018 | ![]() | Inox Wind | 1.80 L | 2 |
| 2018 | ![]() | Jayashree Polymers | 1.80 L | 1 |
| 2018 | ![]() | Leverage Energy | 1.80 L | 2 |
| 2018 | ![]() | Rivigo Logistics | 1.80 L | 2 |
| 2018 | ![]() | JK Tyre | 1.80 L | 1 |
Amazon
Broadcom India research Pvt Ltd
Tejas Networks
Wipro
IBM India Pvt. Ltd.
Bharat Dynamics
Indian Navy
L&T Infotech
CSS Corp
Oracle Financial Corporation
Syntel
Apex Encon Projects
Nagarjuna Construction Company Ltd.
Tech Mahindra
Hexaware Technologies
Huawei
Indian Army
KMA Power
Techknowledge
Saitech Flow Industries
eGrabber
Reliance Jio Infocomm
JK Tyre
Rivigo Logistics
Leverage Energy
Jayashree Polymers
Inox Wind
Franciscan Solutions
Smartpower Automation
Titan Engineering
Tata Metaliks
Genpact
ACC Limited
Dilip Buildcon
Mindhour
ITC
Samsung India
Axis Bank
AGS Transact Technologies Ltd
Prototech solutions
Tractel Tirfor India
McNally Bharat Engineering Co. Ltd.
Paharpur Colling Tower Ltd.
Nimbus Systems
Simplex Infrastructure ltd
Accenture
Cognizant
![Arun Muchhala Engineering College [AMEC]](https://static.zollege.in/public/college_data/images/appImage/28397_AMEC_NEW.jpg?tr=h-100,w-200,c-force)