| Courses | 2023 | 2022 |
|---|---|---|
| Pharm.D | 19107 | 6993 |
| BE Computer Science and Engineering | 31175 | 33328 |
| B.Pharm | 37957 | 35538 |
| BE Artificial Intelligence and Data Science | 41896 | 55533 |
| BE Artificial Intelligence & Machine Learning | 42711 | - |
| BE Information Science & Engineering | 44570 | 48106 |
| BE Electronics & Communication Engineering | 54340 | 61906 |
| BE IOT & Cyber Security Including Blockchain | 58399 | - |
| BE Civil Engineering | 122955 | 118532 |
| BE Mechanical Engineering | 149475 | 173506 |
| Courses | 2023 | 2022 |
|---|---|---|
| M.Tech Construction Technology | 4805 | 4277 |
| MCA | 10104 | - |
| MBA | 14364 | - |
| MBA International | 14364 | - |
| M.Tech Product Design & Manufacturing | - | 1410 |
| M.Tech VLSI Design & Embedded System | - | 3801 |
| Courses | 2024 | 2023 |
|---|---|---|
| BE Artificial Intelligence & Machine Learning | 44218 | 49222 |
| BE Artificial Intelligence and Data Science | 46128 | 52761 |
| BE Computer Science and Engineering | 47123 | 41449 |
| BE IOT & Cyber Security Including Blockchain | 58596 | 74201 |
| BE Civil Engineering | 77453 | - |
| BE Information Science & Engineering | 93471 | 77173 |
| BE Electronics & Communication Engineering | 96597 | 72119 |
![Government Medical College and Hospital - [GMCH]](https://static.zollege.in/public/college_data/images/appImage/10471_GMCLUD_APP.jpg?tr=h-100,w-200,c-force)