| Courses | 2023 | 2022 |
|---|---|---|
| MBA Human Resource Management | 96.46 | 97.59 |
| MBA Marketing Management | 96.46 | 97.59 |
| MBA Operations & Supply Chain Management | 96.46 | 97.59 |
| MBA Business Analytics | 96.46 | 97.59 |
| MBA Financial Management | 96.46 | 97.59 |
| Courses | 2023 | 2022 |
|---|---|---|
| BE Civil Engineering | 16.37 | 77.14 |
| BE Mechanical Engineering | 32.88 | 2 |
| BE Electronics & Telecommunication Engineering | 83.41 | - |
| BE Artificial Intelligence and Data Science | 86.64 | 83.22 |
| BE Computer Engineering | 88.29 | 86.87 |
| Courses | 2023 | 2022 |
|---|---|---|
| MCA | 93.8 | 93.01 |
| Courses | 2023 | 2022 |
|---|---|---|
| BE Computer Engineering | 15525 | 14237 |
| BE Electronics & Telecommunication Engineering | 20896 | - |
| BE Artificial Intelligence and Data Science | 23961 | - |
| BE Mechanical Engineering | 38132 | 59701 |
| BE Civil Engineering | 41552 | 59708 |
![Dhanekula Institute of Engineering and Technology - [DIET]](https://static.zollege.in/public/college_data/images/appImage/13347_44.jpg?tr=h-100,w-200,c-force)
![KG Reddy College of Engineering and Technology - [KGRCET]](https://static.zollege.in/public/college_data/images/appImage/13911_KGRCET_New.jpg?tr=h-100,w-200,c-force)

![DKTE Society's Textile and Engineering Institute - [DKTE]](https://static.zollege.in/public/college_data/images/appImage/13293_da3.jpg?tr=h-100,w-200,c-force)
![IFET College of Engineering - [IFET]](https://static.zollege.in/public/college_data/images/appImage/1516348656cvr.jpg?tr=h-100,w-200,c-force)
