| Highest Package | 7 L |
|---|
select year | company logo | company name | highest package | students placed |
|---|---|---|---|---|
| 2024 | ![]() | TechnoServe Limited | 7 L | 1 |
| 2024 | ![]() | Harman Engineers | 5 L | 1 |
| 2024 | ![]() | IBM | 5 L | 4 |
| 2024 | ![]() | LG Soft India Private Limited | 4.50 L | 1 |
| 2024 | ![]() | Prodapt | 4 L | 2 |
| 2024 | ![]() | Zolostays Property Solutions Private Limited | 4 L | 1 |
| 2024 | ![]() | ITC INFOTECH | 4 L | 1 |
| 2024 | ![]() | Speridian technologies | 3.60 L | 1 |
| 2024 | DXC Technology | 3.60 L | 7 | |
| 2024 | ![]() | Infosys | 3.60 L | 6 |
| 2023 | ![]() | Capgemini | 3.60 L | 2 |
| 2024 | ![]() | TCS | 3.60 L | 5 |
| 2024 | ![]() | Accenture | 3.60 L | 8 |
| 2024 | ![]() | Wipro | 3.60 L | 1 |
| 2024 | ![]() | Cognizant | 3.60 L | 6 |
| 2024 | ![]() | Torry Harris Business Solutions | 3.50 L | 2 |
| 2024 | ![]() | NTT DATA | 3.40 L | 2 |
| 2024 | ![]() | Mphasis | 3.20 L | 3 |
| 2024 | ![]() | Technologics Global Pvt Ltd | 3 L | 3 |
| 2024 | ![]() | ATOS SYNTEL | 3 L | 1 |
| 2024 | ![]() | Infosys BPO | 2.50 L | 10 |
Take Solutions
Infosys BPO
ATOS SYNTEL
Technologics Global Pvt Ltd
Mphasis
NTT DATA
Torry Harris Business Solutions
Cognizant
Wipro
Accenture
TCS
Capgemini
Infosys
Speridian technologies
ITC INFOTECH
Zolostays Property Solutions Private Limited
Prodapt
LG Soft India Private Limited
IBM
Harman Engineers
TechnoServe Limited![Nanasaheb Mahadik College of Engineering - [NMCE]](https://static.zollege.in/public/college_data/images/appImage/14418_NMCE_New.jpg?tr=h-100,w-200,c-force)
![Mallabhum Institute of Technology - [MIT]](https://static.zollege.in/public/college_data/images/appImage/14246_MITWB.jpg?tr=h-100,w-200,c-force)