select year | company logo | company name | highest package | students placed |
|---|---|---|---|---|
| 2022 | ![]() | TIAA | 9 L | 3 |
| 2022 | ![]() | SRVA Education | 4.86 L | 0 |
| 2022 | ![]() | Newgen Software Technologies Ltd. | 4.25 L | 0 |
| 2022 | ![]() | Capgemini | 4 L | 0 |
| 2022 | ![]() | Extramarks Education India Pvt. Ltd. | 3.90 L | 10 |
| 2022 | ![]() | Kranti tech | 3.60 L | 0 |
| 2022 | ![]() | Infosys | 3.60 L | 0 |
| 2022 | ![]() | IndiaMart Company | 3.50 L | 0 |
| 2022 | ![]() | TCS | 3.50 L | 7 |
| 2022 | ![]() | Wipro | 3.50 L | 13 |
| 2022 | ![]() | Tech Mahindra | 3.25 L | 0 |
| 2022 | ![]() | HDFC Bank | 3.20 L | 0 |
| 2022 | ![]() | IDFC First Bank | 3 L | 0 |
| 2022 | ![]() | Bajaj Allianz | 3 L | 0 |
| 2022 | ![]() | IDS Infotech | 2.40 L | 0 |
| 2022 | ![]() | Just Dial | 2.40 L | 6 |
| 2022 | ![]() | Alembic Pharmaceuticals | 2.40 L | 0 |
| 2022 | ![]() | Ambuja Cement | 1.80 L | 5 |
| 2022 | ![]() | Byju's | 0 | 1 |
Amazon
Genpact
Tejas Networks
Bosch Ltd
ICICI Prudential
Karvy Group
UltraTech Cement
Jindal
Nerolac Paints
JK Cement
Dr. Reddy's Laboratories
Ceasefire Industries
Jaro Education
Parle Agro
Decathlon
Asahi India Glass Ltd.
Shyam Steel
Byju's
Religare Health Insurance Company Limited
Josh Tech
Intellipaat
Gyansys
Outlook Magazine
Utkarsh Bank
Vedantu Innovations
HCL
Ambuja Cement
Alembic Pharmaceuticals
Just Dial
IDS Infotech
Bajaj Allianz
IDFC First Bank
HDFC Bank
Tech Mahindra
Wipro
TCS
IndiaMart Company
Infosys
Kranti tech
Extramarks Education India Pvt. Ltd.
Capgemini
Newgen Software Technologies Ltd.
SRVA Education
TIAA![Zeal Education Society's Zeal College of Engineering and Research - [ZCOER]](https://static.zollege.in/public/college_data/images/appImage/1628582946DSC02091.jpg?tr=h-100,w-200,c-force)