| Courses | 2023 | 2022 |
|---|---|---|
| BE Mechanical Engineering | 37.69 | 18.84 |
| BE Civil Engineering | 49.55 | 12.93 |
| BE Electronics & Telecom Engineering | 69.04 | 65.59 |
| BE (Information Technology) | 76.77 | 75.6 |
| BE Computer Science and Engineering | 82.23 | 80.37 |
| Courses | 2023 | 2022 |
|---|---|---|
| BE Computer Science and Engineering | 23609 | 15643 |
| BE (Information Technology) | 26467 | 17558 |
| BE Electronics & Telecom Engineering | 36767 | 28834 |
| BE Civil Engineering | 53646 | - |
| BE Mechanical Engineering | - | 47844 |
![Alard College of Engineering and Management - [ACEM]](https://static.zollege.in/public/college_data/images/appImage/15565234172.png?tr=h-100,w-200,c-force)