| Highest Package | 9 L |
|---|---|
| Average Package | 3.60 L |
select year | company logo | company name | highest package |
|---|---|---|---|
| 2022 | ![]() | TCS Digital | 7.60 L |
| 2022 | ![]() | Zensar | 6.56 L |
| 2022 | ![]() | ImpactGuru | 6.50 L |
| 2022 | ![]() | Coditas | 6 L |
| 2022 | ![]() | Persistent Systems Limited | 4.71 L |
| 2022 | ![]() | Nagarro | 4.50 L |
| 2022 | ![]() | Tudip Technologies | 4 L |
| 2022 | ![]() | KPIT | 4 L |
| 2022 | ![]() | MindTree | 4 L |
| 2022 | ![]() | Birlasoft | 4 L |
| 2022 | ![]() | Capgemini | 4 L |
| 2022 | ![]() | Infosys | 4 L |
| 2022 | ![]() | Wipro | 3.50 L |
| 2022 | ![]() | ATOS SYNTEL | 3.40 L |
| 2022 | ![]() | TCS | 3.36 L |
| 2022 | ![]() | LG Electronics | 2.50 L |
| 2022 | ![]() | Hubcity Software Pvt Ltd | 2.40 L |
Amazon
Cognizant
IBM
Tata Motors
VMware
Amdocs
Fiserv
Sap labs
Tech Mahindra
Volkswagen
Hexaware Technologies
Byju's
Hitachi India Pvt. Ltd.
Qed42
FIS Global
Bitwise
Hudl
EMERSON
Hubcity Software Pvt Ltd
LG Electronics
TCS
ATOS SYNTEL
Wipro
Infosys
Capgemini
Birlasoft
MindTree
KPIT
Tudip Technologies
Nagarro
Persistent Systems Limited
Coditas
ImpactGuru
Zensar
TCS Digital![SR Group of Institutions - [SRGI]](https://static.zollege.in/public/college_data/images/appImage/14845_SRCEMT_New.jpg?tr=h-100,w-200,c-force)
![Bansal College of Engineering - [BCE] Mandideep](https://static.zollege.in/public/college_data/images/appImage/1623145280Untitled.png?tr=h-100,w-200,c-force)