| Courses | 2023 | 2022 |
|---|---|---|
| BE Civil Engineering | 37.73 | 23.12 |
| BE Electrical Engineering | 62.4 | 52.44 |
| BE Electronics & Telecom Engineering | 73.38 | 63.71 |
| BE Data Science | 75.07 | 64.49 |
| BE (Information Technology) | 78.42 | 74.36 |
| BE Computer Science and Engineering | 83.17 | 81.37 |
| Courses | 2023 | 2022 |
|---|---|---|
| BE Computer Science and Engineering | 24936 | 20082 |
| BE (Information Technology) | 30861 | 25040 |
| BE Data Science | 33487 | 29004 |
| BE Electronics & Telecom Engineering | 37498 | 33992 |
| BE Electrical Engineering | 46767 | 44037 |
| BE Civil Engineering | 68590 | 60022 |

![Manajiraje Bhosale Technical Campus Faculty of Engineering - [MBT]](https://static.zollege.in/public/college_data/images/appImage/28754_MBTSANGLI_APP.jpg?tr=h-100,w-200,c-force)
![Fr. Conceicao Rodrigues College of Engineering - [CRCE]](https://static.zollege.in/public/college_data/images/appImage/13471_3.jpg?tr=h-100,w-200,c-force)
![Seth Sriniwas Agarwal Institute of Engineering and Technology -[SSAIET]](https://static.zollege.in/public/college_data/images/appImage/14996_SSAIET_NEW.jpg?tr=h-100,w-200,c-force)