| Highest Package | 17.20 L |
|---|---|
| Average Package | 3 L |
select year | company logo | company name | students placed |
|---|---|---|---|
| 2018 | ![]() | Carestack | 2 |
| 2018 | ![]() | Enfost | 1 |
| 2018 | ![]() | Mitsogo Technologies | 1 |
| 2018 | ![]() | IDBI Federal | 61 |
| 2018 | ![]() | IDBI Federal | 4 |
| 2018 | ![]() | VVDN Technologies | 2 |
| 2018 | ![]() | VVDN Technologies | 2 |
| 2018 | ![]() | SunTec | 5 |
| 2018 | ![]() | Experion | 4 |
| 2019 | ![]() | Dexlock | 1 |
| 2019 | ![]() | Cerium Systems | 2 |
| 2018 | ![]() | Cerium Systems | 1 |
| 2018 | ![]() | IBS | 4 |
| 2018 | ![]() | Envestnet Yodlee | 3 |
| 2019 | ![]() | Envestnet Yodlee | 2 |
| 2019 | ![]() | Tata Elxsi | 19 |
| 2018 | ![]() | Tata Elxsi | 8 |
| 2018 | ![]() | Quest Global | 10 |
| 2018 | ![]() | TCS | 2 |
| 2018 | Microsoft | 1 | |
| 2018 | ![]() | Wipro | 4 |
| 2018 | ![]() | Oracle | 2 |
| 2018 | ![]() | Ernst & Young | 6 |
Cognizant
Ernst & Young
Infosys
Oracle
Wipro
Accenture
Larsen & Toubro Ltd.
TCS
Tata Project Limited
Quest Global
EmbedUR Systems Pvt Ltd
Suntech
Tata Elxsi
Envestnet Yodlee
UST Global
IBS
QBurst
Cerium Systems
Dexlock
Experion
SunTec
VVDN Technologies
IDBI Federal
Mitsogo Technologies
Enfost
Carestack
Tata Consultancy Services![Govt. Model Engineering College - [MEC] Thrikkakara](https://static.zollege.in/public/college_data/images/appImage/14344_MEC_NEW.jpg?tr=h-100,w-200,c-force)
![Pimpri Chinchwad College of Engineering - [PCCOE]](https://static.zollege.in/public/college_data/images/appImage/14564_PCCE_New.jpg?tr=h-100,w-200,c-force)
![Mar Athanasius College of Engineering - [MACE]](https://static.zollege.in/public/college_data/images/appImage/14271_MACE_New.jpg?tr=h-100,w-200,c-force)