| Highest Package | 27 L |
|---|
select year | company logo | company name | highest package |
|---|---|---|---|
| 2023 | ![]() | Value Labs | 27 L |
| 2023 | ![]() | Crisil | 7.70 L |
| 2023 | ![]() | TCS Digital | 7 L |
| 2023 | ![]() | Tata Consultancy Services | 7 L |
| 2023 | ![]() | Technovert | 6.60 L |
| 2023 | ![]() | Infor | 6 L |
| 2023 | ![]() | Epam | 6 L |
| 2023 | ![]() | Hexaware Technologies | 6 L |
| 2023 | ![]() | ADP Private Limited | 6 L |
| 2023 | ![]() | Deloitte | 6 L |
| 2023 | ![]() | Accenture | 6 L |
| 2023 | ![]() | efftronics | 5.20 L |
| 2023 | ![]() | GEP | 5 L |
| 2023 | ![]() | Data Tracks | 5 L |
| 2023 | ![]() | CADDYCODE | 5 L |
| 2023 | ![]() | CDK Global | 5 L |
| 2023 | Persistent Ltd | 5 L | |
| 2023 | ![]() | Full Creative | 4.50 L |
| 2023 | ![]() | Vodafone | 4.50 L |
| 2023 | ![]() | Cognizant | 4.50 L |
| 2023 | ![]() | HCL | 4.25 L |
| 2023 | ![]() | Market Simplified | 4.20 L |
| 2023 | DXC Technology | 4.20 L | |
| 2023 | ![]() | TCS | 3.60 L |
| 2023 | ![]() | Focus Edumatics | 3.50 L |
| 2023 | ![]() | CSS Corp | 3.50 L |
| 2023 | ![]() | Surya Tech Solutions | 3.30 L |
| 2023 | ![]() | Moldtek Technologies | 2.80 L |
Moldtek Technologies
Surya Tech Solutions
CSS Corp
Focus Edumatics
TCS
Market Simplified
HCL
Cognizant
Vodafone
Full Creative
CDK Global
CADDYCODE
Data Tracks
GEP
efftronics
Accenture
Deloitte
ADP Private Limited
Hexaware Technologies
Epam
Infor
Technovert
Tata Consultancy Services
TCS Digital
Crisil
Value Labs
![Siddharth Institute of Engineering & Technology - [SIETK]](https://static.zollege.in/public/college_data/images/appImage/57725_sid9.jpg?tr=h-100,w-200,c-force)
![QIS College of Engineering and Technology - [QISCET]](https://static.zollege.in/public/college_data/images/appImage/14635_QISCET_New.jpg?tr=h-100,w-200,c-force)
![Godavari Global University - [GGU]](https://static.zollege.in/public/college_data/images/appImage/13568_GIET_New.jpg?tr=h-100,w-200,c-force)

![Kakinada Institute of Engineering and Technology -[KIET]](https://static.zollege.in/public/college_data/images/appImage/_cover1.jpg?tr=h-100,w-200,c-force)