| Courses | 2023 | 2022 |
|---|---|---|
| BE Civil Engineering | 27.65 | 1.43 |
| BE Mechanical Engineering | 32.88 | 18.84 |
| BE Electronics & Communication Engineering | 61.29 | 57.92 |
| BE (Information Technology) | 77.01 | 72.89 |
| BE Computer Science and Engineering | 80.86 | 77.6 |
| Courses | 2023 | 2022 |
|---|---|---|
| BE Computer Science and Engineering | 15060 | 13552 |
| BE (Information Technology) | 21820 | 15922 |
| BE Electronics & Communication Engineering | 27346 | 26998 |
| BE Mechanical Engineering | 52857 | 54715 |
| BE Civil Engineering | 62125 | 60179 |
![Vishveshwarya Technical Campus - [VTC]](https://static.zollege.in/public/college_data/images/appImage/1492760195csgxhvghbjnx.png?tr=h-100,w-200,c-force)
![Baldev Ram Mirdha Institute of Technology - [BMIT]](https://static.zollege.in/public/college_data/images/appImage/12984_BMIT_APP.jpg?tr=h-100,w-200,c-force)
![Kuppam Engineering College - [KEC]](https://static.zollege.in/public/college_data/images/appImage/14054_ku1.jpg?tr=h-100,w-200,c-force)
