select year | company logo | company name | students placed |
|---|---|---|---|
| 2019 | ![]() | ANB Systems | 3 |
| 2019 | ![]() | Buy Happy | 33 |
| 2019 | ![]() | Infant Engineers | 26 |
| 2019 | ![]() | Zetek Castings | 20 |
| 2019 | ![]() | Ridsys | 1 |
| 2019 | ![]() | TNQ | 36 |
| 2019 | ![]() | ZenCorp Techno Solution | 10 |
| 2019 | ![]() | SysArc infomatix | 1 |
| 2019 | ![]() | SS Technovations | 60 |
| 2019 | ![]() | Domex | 15 |
| 2019 | ![]() | Alpha Associates | 20 |
| 2019 | ![]() | Hind Rectifiers Ltd | 2 |
| 2019 | ![]() | Qspiders | 12 |
| 2019 | ![]() | IDBI Federal Life Insurance | 32 |
| 2019 | ![]() | Maintec | 20 |
| 2019 | ![]() | Infosys Technologies | 62 |
| 2019 | ![]() | CSS Corp | 49 |
| 2019 | ![]() | TCS | 1 |
| 2019 | ![]() | Wipro | 5 |
| 2019 | ![]() | Cognizant | 14 |
Cognizant
Wipro
TCS
CSS Corp
Infosys Technologies
SIFY
Maintec
IDBI Federal Life Insurance
Qspiders
Hind Rectifiers Ltd
Alpha Associates
Domex
SS Technovations
SysArc infomatix
ZenCorp Techno Solution
TNQ
Ridsys
Zetek Castings
Infant Engineers
Buy Happy
ANB Systems