| Courses | 2023 | 2022 |
|---|---|---|
| BE Computer Science and Engineering | 24413 | 24405 |
| BE Information Science & Engineering | 31816 | 31286 |
| BE Electronics & Communication Engineering | 38993 | 35425 |
| BE Electrical and Electronics Engineering | 62668 | 58453 |
| BE Civil Engineering | 163316 | 114376 |
| BE Mechanical Engineering | 166960 | 111279 |
| Courses | 2023 | 2022 |
|---|---|---|
| MCA | 3785 | 2600 |
| MBA Finance | 13083 | 9738 |
| MBA Human Resource Management | 13083 | 9738 |
| MBA Marketing | 13083 | 9738 |
| Courses | 2024 | 2023 | 2022 |
|---|---|---|---|
| BE Computer Science and Engineering | 42037 | 34452 | 33941 |
| BE Information Science & Engineering | 64041 | 43890 | 46213 |
