select year | company logo | company name | highest package | students placed |
|---|---|---|---|---|
| 2015 | ![]() | Informatica Business Solutions Pvt Ltd. | 6.70 L | 10 |
| 2015 | ![]() | Indo US MIM Tech | 4.20 L | 2 |
| 2015 | ![]() | TCS | 3.50 L | 3 |
| 2015 | ![]() | IGATE | 3.15 L | 17 |
| 2015 | ![]() | Wipro | 3 L | 3 |
| 2015 | ![]() | Genpact | 2.40 L | 6 |
Idea Cellular
Infosys
Johnson & Johnson
Bosch Limited
Larsen & Toubro Ltd.
Samsung
Sony India
Aricent Group
Tech Mahindra
Convergys
GODREJ Pvt. Ltd
Indian Army
Eicher Tractor Ltd.
Aon Hewitt
MTS Telecom
Genpact
Wipro
IGATE
TCS
Indo US MIM Tech
Informatica Business Solutions Pvt Ltd.![Sri Satya Sai College of Engineering - [SSSCE]](https://static.zollege.in/public/college_data/images/appImage/10065_ssscebhopal_app.jpg?tr=h-100,w-200,c-force)
