| Highest Package | 9 L |
|---|
select year | company logo | company name | highest package |
|---|---|---|---|
| 2018 | ![]() | Byju's | 9 L |
| 2018 | ![]() | Face | 3 L |
| 2018 | ![]() | Hinduja Global Solutions Company | 2.40 L |
| 2018 | ![]() | Galore Networks | 2.25 L |
| 2018 | ![]() | Madras Radiators and Pressings Ltd | 2.20 L |
| 2018 | ![]() | Super Auto Forge Private Limited | 2 L |
| 2018 | ![]() | Prime Tech Industries | 2 L |
| 2018 | ![]() | Mitsuba Sical India Pvt Ltd | 2 L |
| 2018 | ![]() | Unique Engineering Works | 1.80 L |
Suntech
Delphi-TVS Diesel Systems Ltd.
Unique Engineering Works
Mitsuba Sical India Pvt Ltd
Prime Tech Industries
Super Auto Forge Private Limited
Madras Radiators and Pressings Ltd
Galore Networks
Hinduja Global Solutions Company
Face
Byju's
![Nalanda Institute of Engineering and Technology - [NIET]](https://static.zollege.in/public/college_data/images/appImage/14414_NLNDITM.jpg?tr=h-100,w-200,c-force)
