| Highest Package | 18.33 L |
|---|
select year | company logo | company name | highest package | students placed |
|---|---|---|---|---|
| 2022 | ![]() | Interactive brokers | 10.40 L | 3 |
| 2022 | ![]() | MEDIA.NET | 8.17 L | 7 |
| 2022 | ![]() | Raja Software Labs | 7.25 L | 1 |
| 2022 | ![]() | Tata Power | 6.06 L | 4 |
| 2022 | ![]() | JARO GROUP | 6 L | 2 |
| 2022 | ![]() | Coditas | 5 L | 2 |
| 2022 | ![]() | Technimont Pvt. Ltd. | 5 L | 4 |
| 2022 | ![]() | Tecnimont ICB | 5 L | 4 |
| 2022 | ![]() | Zeus Learning | 4.80 L | 3 |
| 2022 | ![]() | Virtusa | 4.50 L | 24 |
| 2022 | ![]() | IBM | 4.50 L | 2 |
| 2022 | ![]() | Burns & Mcdonnell | 4.25 L | 1 |
| 2022 | ![]() | Zensar | 4 L | 12 |
| 2022 | ![]() | Mind Tree Limited | 4 L | 2 |
| 2022 | ![]() | Capgemini | 4 L | 22 |
| 2022 | ![]() | ATOS SYNTEL | 3.88 L | 5 |
| 2022 | ![]() | Infosys | 3.80 L | 46 |
| 2022 | ![]() | Evosys | 3.60 L | 5 |
| 2022 | ![]() | TCS | 3.60 L | 62 |
| 2022 | ![]() | Protiviti Consulting Pvt. Ltd. | 3.50 L | 1 |
| 2022 | ![]() | Wipro | 3.50 L | 56 |
| 2022 | ![]() | Thermax | 3.50 L | 3 |
| 2022 | ![]() | RDC Concrete (India) Pvt. Ltd. | 3.36 L | 2 |
| 2022 | ![]() | Flextronics | 3.01 L | 1 |
| 2022 | ![]() | Hexaware Technologies | 3 L | 3 |
| 2022 | ![]() | Magna Steyr | 2.40 L | 1 |
| 2022 | ![]() | Qspiders | 2.40 L | 2 |
| 2022 | ![]() | Jindal | 2.40 L | 1 |
| 2022 | ![]() | RoboKart | 2.34 L | 1 |
| 2022 | ![]() | Aarti Drugs | 1.80 L | 2 |
| 2022 | ![]() | Feedspot | 0 | 1 |
| 2022 | ![]() | UpGrad | 0 | 1 |
| 2022 | ![]() | Clover Infotech | 0 | 1 |
| 2022 | ![]() | Jacobs Engg | 0 | 1 |
| 2022 | ![]() | Vistaar Systems Private Limited | 0 | 1 |
| 2022 | ![]() | MAQ Software | 0 | 1 |
| 2022 | Morgan Stanley | 0 | 1 | |
| 2022 | ![]() | Deloitte | 0 | 2 |
Deloitte
Zeus technology
MAQ Software
Vistaar Systems Private Limited
Jacobs Engg
Clover Infotech
UpGrad
Feedspot
Aarti Drugs
RoboKart
Jindal
Qspiders
Magna Steyr
Hexaware Technologies
Flextronics
RDC Concrete (India) Pvt. Ltd.
Thermax
Wipro
Protiviti Consulting Pvt. Ltd.
TCS
Evosys
Infosys
ATOS SYNTEL
Capgemini
Mind Tree Limited
Zensar
Burns & Mcdonnell
IBM
Virtusa
Zeus Learning
Tecnimont ICB
Technimont Pvt. Ltd.
Coditas
JARO GROUP
Tata Power
Raja Software Labs
MEDIA.NET
Interactive brokers![Marathwada Mitramandal's Institute of Technology - [MMIT] Lohgaon](https://static.zollege.in/public/college_data/images/appImage/1658981772index.jpg?tr=h-100,w-200,c-force)
![Bansal College of Engineering - [BCE] Mandideep](https://static.zollege.in/public/college_data/images/appImage/1623145280Untitled.png?tr=h-100,w-200,c-force)
![SR Group of Institutions - [SRGI]](https://static.zollege.in/public/college_data/images/appImage/14845_SRCEMT_New.jpg?tr=h-100,w-200,c-force)