| Highest Package | 23.31 L |
|---|---|
| Average Package | 5.72 L |
| company logo | company name | highest package |
|---|---|---|
![]() | UpGrad | 8 L |
![]() | Archer & Bull | 7.35 L |
![]() | Berger | 5.70 L |
![]() | Team Computers | 5.69 L |
![]() | TechSci Research | 4.70 L |
![]() | Blink.it | 4.50 L |
![]() | AU Small Finance Bank | 4.50 L |
![]() | Lakshmishree Investment & Securities Pvt. Ltd. | 4 L |
![]() | Anand Rathi Group | 4 L |
Amazon
Dell
IBM
Infosys
Bosch Limited
Wipro
HDFC Bank
Samsung
KPMG
LG Electronics
Syntel
Lanco
Kotak Mahindra Bank
Reliance
Naukri.com
Future Group
Axis Bank
Dabur India Ltd.
Videocon
Yes Bank
NIIT
Times of India
Lurgi
IndiaMart Company
Serco
Byju's
CSC
The Times Group
Sharekhan
Hettich
Internshala
Lifestyle
PhonePe
Learning Routes
HCL
Anand Rathi Group
Lakshmishree Investment & Securities Pvt. Ltd.
AU Small Finance Bank
Blink.it
TechSci Research
Team Computers
Berger
Archer & Bull
UpGrad