
Top Courses | 1st Year Fees | Total Fees | Eligibility | Ranking |
|---|---|---|---|---|
| BBALLB {Hons.} (General) | ₹1.67 Lakhs | ₹8.86 Lakhs | 10+2 with 50% | 32 out of 70 by India Today View More |
| Ph.D (Law) | ₹75,000 | ₹2.25 Lakhs | Post Graduation with 55% | 32 out of 70 by India Today View More |
L.L.M (Energy Laws) +4 More L.L.M Courses | - | ₹1.5 Lakhs | L.L.B. with 50% | 32 out of 70 by India Today View More |
| BBA (Marketing) | ₹2.1 Lakhs | ₹6.49 Lakhs | 10+2 with 50% | - |
| BALLB {Hons.} | ₹1.67 Lakhs | ₹8.86 Lakhs | 10+2 with 50% | 32 out of 70 by India Today View More |
1st Yr Fees
₹ 1,66,8601st Yr Fees
₹ 2,10,0001st Yr Fees
₹ 1,66,860Total Fees
₹ 1,50,0001st Yr Fees
₹ 75,0001st Yr Fees
₹ 75,000Basic Information About Faculty
Associate Professor
Associate Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Basic Information About Facilities
![Galgotias University, School of Law - [SOL]](https://static.zollege.in/public/college_data/images/appImage/15029720411497433929cover11.jpg?tr=h-100,w-200,c-force)