Hostel Fee
| ROOM TYPE | ROOM RENT PER ANNUM | MESS FEE PER ANNUM |
|---|---|---|
| NON- AC ROOM | 32500/- Per Year | 50000/- Per Year |
| NON- AC ROOM WITH ATTACHED BATHROOM | 42500/- Per Year | 50000/- Per Year |
| AC ROOM | 65000/- Per Year | 50000/- Per Year |
Hostel Fee
| ROOM TYPE | ROOM RENT PER ANNUM | MESS FEE PER ANNUM |
|---|---|---|
| NON- AC ROOM | 32500/- Per Year | 50000/- Per Year |
| NON- AC ROOM WITH ATTACHED BATHROOM | 42500/- Per Year | 50000/- Per Year |
| AC ROOM | 65000/- Per Year | 50000/- Per Year |
![Sri Ganesh School of Business Management - [SGSBM]](https://static.zollege.in/public/college_data/images/appImage/18869_SGINMS_APP.jpg?tr=h-100,w-200,c-force)
![Agni School Of Business Excellence - [ASBEX]](https://static.zollege.in/public/college_data/images/appImage/1587981993acadmeic.jpg?tr=h-100,w-200,c-force)

![Sri Ramachandra Faculty of Management Science - [SRFMS]](https://static.zollege.in/public/college_data/images/appImage/56206_buil.jpg?tr=h-100,w-200,c-force)