RIMT University, School of Hotel Management and Catering Technology Gobindgarh total tutuion fees for BHM in 2021 is ₹ 3.56 Lakhs for the complete course duration. BHM total fee at RIMT University, School of Hotel Management and Catering Technology Gobindgarh is ₹ 3.69 Lakhs in 2021.
Course Duration
4 YearsTuition Fees
44.5 K1 Year Fees
1.01 LakhsTotal Fees
3.69 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.01 Lakhs | ₹89,000 | ₹89,000 | ₹89,000 | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹57000 | ₹44500 | ₹44500 | ₹44500 | ₹44500 | ₹44500 | ₹44500 | ₹44500 |
| Tuition fees | ₹44500 | ₹44500 | ₹44500 | ₹44500 | ₹44500 | ₹44500 | ₹44500 | ₹44500 |
| Registration fees | ₹12500 | - | - | - | - | - | - | - |
Students need to pass in 10+2 system of Senior Secondary examination or its equivalent with English as one of the subjects with 50% aggregate marks.

![Amrapali International Institute of Hotel Management - [AIIHM]](https://static.zollege.in/public/college_data/images/appImage/7832_AIIHMNOIDA_APP.jpg?tr=h-100,w-200,c-force)