Sanskrithi School of Business Puttaparthy offers 24 courses at PG courses in Full Time and Part Time mode. Sanskrithi School of Business Puttaparthy PG Fees is Rs 63,000 - 1.27 Lakhs. Earlier, the PG Fees was Rs 63,000. The top courses at the institute include MBA, PG Diploma, PG Diploma.
Top Courses | 1st Year Fees | Total Fees | Eligibility | Ranking | Application Dates | Cutoff |
|---|---|---|---|---|---|---|
MBA (Information Technology) +3 More MBA Courses | ₹35,000 | ₹70,000 | Graduation with 50% + CAT | 306 out of 100 by Collegedunia.com View More | 20 Mar - 19 Apr 2024 | 39243APICETCheck Details |
PG Diploma (Marketing) +2 More PG Diploma Courses | ₹64,000 | ₹1.27 Lakhs | Graduation with 50% + CAT | 306 out of 100 by Collegedunia.com View More | 20 Mar - 19 Apr 2024 | - |
| PG Diploma (Finance) | ₹63,000 | ₹1.26 Lakhs | Graduation with 50% + CAT | 306 out of 100 by Collegedunia.com View More | 20 Mar - 19 Apr 2024 | - |
Top Courses | Eligibility | Ranking |
|---|---|---|
EMBA (Marketing) +3 More EMBA Courses | Graduation | 306 out of 100 by Collegedunia.com View More |
1st Yr Fees
₹ 35,0001st Yr Fees
₹ 35,0001st Yr Fees
₹ 64,0001st Yr Fees
₹ 63,000![Sun International Institute For Tourism And Management - [SIITAM]](https://static.zollege.in/public/college_data/images/appImage/1622266476suninternationalinstitutefortourismandmanagementsenorabeachcampusvisakhapatnamcampus.jpg?tr=h-100,w-200,c-force)