| Courses | 2023 | 2022 |
|---|---|---|
| MD Radiodiagnosis | 1196 | 1332 |
| MD General Medicine | 2853 | 2514 |
| MD Paediatrics | 4652 | 4155 |
| MD Obstetrics & Gynaecology | 4908 | 4524 |
| MS Orthopaedics | 6642 | 6272 |
| MS General Surgery | 8205 | 7066 |
| MD Respiratory Medicine | 9347 | - |
| MS E.N.T. | 10228 | - |
| MD Anaesthesiology | 10495 | 7777 |
| MS Ophthalmology | 11134 | 10093 |
| Courses | 2023 | 2022 |
|---|---|---|
| M.B.B.S. | 6294 | 6178 |
| Courses | 2023 | 2022 |
|---|---|---|
| M.Ch Neuro Surgery | 1620 | 1908 |
| M.Ch Plastic Surgery | 1682 | - |
| M.Ch Pediatric Surgery | - | 1810 |
| DNB Gastroenterology | - | 3685 |

![Chhattisgarh Institute of Medical Sciences - [CIMS]](https://static.zollege.in/public/college_data/images/appImage/1496059259ayushcover.jpg?tr=h-100,w-200,c-force)
![Pt. Deen Dayal Upadhaya Memorial Ayush and Health Science University - [AHSU]](https://static.zollege.in/public/college_data/images/appImage/25425_ASHU_APP.jpg?tr=h-100,w-200,c-force)


![Virohan Institute of Health and Management Sciences - [VIHMS]](https://static.zollege.in/public/college_data/images/appImage/164439351416442391191550295015HU2A42481.jpg?tr=h-100,w-200,c-force)
![All India Institute of Medical Sciences - [AIIMS]](https://static.zollege.in/public/college_data/images/appImage/1495713011aiims3.jpg?tr=h-100,w-200,c-force)