| Courses | 2023 | 2022 |
|---|---|---|
| MD Radio Diagnosis | 691 | 696 |
| MD General Medicine | 1331 | 1116 |
| M.S. Paediatrics | 4159 | 3534 |
| MS Orthopaedics | 5224 | 4941 |
| MS General Surgery | 5762 | 4493 |
| MD Obstetrics & Gynaecology | 6031 | 5090 |
| MD Psychiatry | 9114 | - |
| MS Opthalmology | 9886 | - |
| MS E.N.T. | 11247 | 6957 |
| MS Anaesthesiology | 16502 | 10590 |
| Courses | 2023 | 2022 |
|---|---|---|
| M.B.B.S. | 4499 | 4748 |
| Courses | 2023 | 2022 |
|---|---|---|
| Endocrinology | 79 | 177 |
| DM Neurology | 500 | 745 |
| M.Ch Urology | 667 | 384 |
| DM Gastroenterology | 813 | 315 |
| DM Nephrology | 1089 | 1367 |
| M.Ch Neuro Surgery | 1506 | 1125 |
| DM Cardiology | 1879 | 1582 |
| M.Ch Plastic and Reconstructive Surgery | 2007 | 2842 |
| M.Ch Paediatric Surgery | 2951 | - |
![Mansarovar Ayurvedic Medical College - [MAMC]](https://static.zollege.in/public/college_data/images/appImage/1519817006AppNew.png?tr=h-100,w-200,c-force)

