| Courses | 2023 | 2022 |
|---|---|---|
| MD Radiodiagnosis | 1208 | 2104 |
| MD General Medicine | 3569 | 3596 |
| MD Obstetrics & Gynaecology | 8698 | 8556 |
| MS Orthopaedics | 10188 | - |
| MS General Surgery | 10709 | 9202 |
| MS E.N.T. | 14472 | 13109 |
| MS Ophthalmology | 16738 | - |
| MD Anaesthesiology | 20148 | 16565 |
| MD Community Medicine | 53493 | - |
| MD Biochemistry | 75475 | - |
| Courses | 2023 | 2022 |
|---|---|---|
| M.B.B.S. | 16697 | 15253 |
![Regional College of Paramedical Health Sciences - [RCPHS]](https://static.zollege.in/public/college_data/images/appImage/1695620768bj.jpg?tr=h-100,w-200,c-force)