select year | company logo | company name | highest package |
|---|---|---|---|
| 2015 | ![]() | ICICI Securities | 3 L |
| 2015 | ![]() | Ford India Ltd | 3 L |
| 2014 | ![]() | Bajaj Capital | 3 L |
| 2014 | ![]() | Bharti AXA Life Insurance | 2.50 L |
| 2014 | ![]() | Bajaj Allianz | 2.40 L |
| 2014 | ![]() | Wipro | 2.29 L |
| 2015 | ![]() | Hero Motocorp | 1.50 L |
| 2014 | ![]() | IDBI Bank | 1.44 L |
| 2015 | ![]() | ICICI Bank | 1.20 L |
Angel Broking
TCS
Kotak Mahindra Bank
Amul
ICICI Bank
IDBI Bank
Hero Motocorp
Wipro
Bajaj Allianz
Bharti AXA Life Insurance
Bajaj Capital
Ford India Ltd
ICICI Securities![PSIT College of Higher Education [PSITCHE]](https://static.zollege.in/public/college_data/images/appImage/_psit cover12.jpg?tr=h-100,w-200,c-force)
![Ahmedabad University, Amrut Mody School of Management - [AMSOM]](https://static.zollege.in/public/college_data/images/appImage/1542286881CopyofSEASVentureStudio007.jpg?tr=h-100,w-200,c-force)