select year | company logo | company name | students placed |
|---|---|---|---|
| 2021 | ![]() | HCL | 1 |
| 2021 | ![]() | Prism Johnson | 1 |
| 2021 | ![]() | Chegg | 2 |
| 2020 | ![]() | Pie Infocomm | 5 |
| 2020 | ![]() | Acezd | 2 |
| 2020 | ![]() | Byju’s | 2 |
| 2021 | ![]() | CEDCOSS Technologies Pvt Ltd | 1 |
| 2020 | ![]() | Mind Tree Limited | 2 |
| 2020 | ![]() | HCL Technologies | 2 |
| 2021 | ![]() | TCS | 1 |
Infosys
Accenture
TCS
HCL Technologies
Lanco
Mind Tree Limited
Allerin
CEDCOSS Technologies Pvt Ltd
Byju’s
Acezd
Pie Infocomm
Chegg
Optimaser
Prism Johnson
HCL
![Maharaj Vijayaram Gajapathi Raj College of Engineering - [MVGRCE]](https://static.zollege.in/public/college_data/images/appImage/1594279151Cover.jpg?tr=h-100,w-200,c-force)
![Majhighariani Institute of Technology and Science - [MITS]](https://static.zollege.in/public/college_data/images/appImage/14233_5.jpg?tr=h-100,w-200,c-force)