| Highest Package | 10.80 L |
|---|---|
| Average Package | 3.74 L |
| company logo | company name | students placed |
|---|---|---|
![]() | Tata Consultancy Services | 14 |
![]() | ATOS SYNTEL | 5 |
![]() | SysTools Software Pvt. Ltd. | 1 |
![]() | eClerx Services | 3 |
![]() | Byju's | 5 |
![]() | Aptara | 3 |
![]() | ICICI Prudential | 50 |
![]() | Tech Mahindra | 1 |
![]() | Amdocs | 10 |
![]() | Mphasis | 1 |
![]() | Accenture | 1 |
![]() | ZS Associates | 2 |
![]() | Wipro | 17 |
![]() | Infosys | 25 |
![]() | Cognizant | 23 |
Cognizant
Infosys
Wipro
ZS Associates
Accenture
TCS
Mphasis
Amdocs
Capgemini
Tech Mahindra
ICICI Bank
ICICI Prudential
Wipro
Tommy Hilfiger
Aptara
Byju's
eClerx Services
SysTools Software Pvt. Ltd.
IBN7
ATOS SYNTEL
Tata Consultancy Services![Bharati Vidyapeeth University, Interactive Research School in Health Affairs - [IRSHA]](https://static.zollege.in/public/college_data/images/appImage/10565_IRSHA_New.png?tr=h-100,w-200,c-force)
